|
2023 Reponses |
2023 | Fire | Medical Responder |
Jan | 14 | 31 |
Feb | 24 | 25 |
Mar | 24 | 29 |
Apr | 28 | 33 |
May | 19 | 22 |
June | 19 | 36 |
July | 18 | 23 |
Aug | 30 | 33 |
Sep | | |
Oct | | |
Nov | | |
Dec | | |
Total | 176 | 232 |
Past Responses |
2022 | 256 | 339 | |
2021 | 265 | 437 | |
2020 | 258 | 445 | |
2019 | 274 | 328 | |
2018 | 261 | 370 | |
2017 | 251 | 345 | |
2016 | 229 | 365 | |
2015 | 218 | 340 | |
2014 | 216 | 324 | |
2013 | 225 | 293 | |
2012 | 249 | 232 | |
2011 | 289 | 276 | |
Web Counters |
Website Visitors Since June 11, 2012
|
Visitors Today
Nov 21, 2024
|
|
Copyright © 2024 Wayside Volunteer Fire Department, Inc.
|
Duplication of text, photos, or any other content on this website is prohibited without permission of WVFD.
If you have questions, please contact us at info@waysidevfd.org |
|
|
|
|
|
|
|
Guestbook
Your feedback is important to us. Feel free to leave your comments.
|
|
|